Table of 150 Mesons
--Start of 150 mesons--
Meson | Quark Composition | Spin (ℎ) | Mass (MeV/c²) | Charge (e) | Decay Modes | Aspects/Uses |
---|---|---|---|---|---|---|
π (pion) | ū or d̄ | 0 | 139.57 | ±1 | π⁺ → μ⁺ + νₘ, π⁻ → μ⁻ + νₘ̅ | Mediates nuclear force; in strong and weak decays |
η (eta) | ūu, d̄d, s̄s̄ | 0 | 547.86 | 0 | η → γγ | Studies in CP violation; rare decays |
ρ (rho) | ū or d̄ | 1 | 775.26 | ±1 | ρ⁺ → π⁺ + π⁰, ρ⁰ → π⁺ + π⁻ | Mediates strong nuclear force |
ω (omega) | ūu, d̄d, s̄s̄ | 1 | 782.65 | 0 | ω → π⁺ + π⁻ + π⁰ | Important in nuclear structure; rare decays |
φ (phi) | s̄s̄ | 1 | 1019.46 | 0 | φ → K⁺ + K⁻ | Studies in CP violation; charm quark studies |
J/ψ (J-psi) | c̄c̄ | 1 | 3096.900 | 0 | J/ψ → e⁺ + e⁻ | Discovery of charm quark; studies in QCD |
D⁺ (D meson) | c̄d | 0 | 1869.65 | +1 | D⁺ → K⁻ + π⁺ | Study of charm quark dynamics |
D⁰ (D meson) | c̄d̄ | 0 | 1864.84 | 0 | D⁰ → K⁻ + π⁺ | CP violation studies; charm quark dynamics |
Dₛ (Ds meson) | c̄s̄ | 0 | 1968.34 | +1 | Dₛ → K⁻ + π⁺ | Strange charm meson; weak decays |
B⁺ (B meson) | b̄u | 0 | 5279.26 | +1 | B⁺ → μ⁺ + νₘ | Beauty (bottom) quark studies |
B⁰ (B meson) | b̄d | 0 | 5279.50 | 0 | B⁰ → μ⁺ + μ⁻ | CP violation studies; beauty (bottom) quark |
Bₛ (Bs meson) | b̄s̄ | 0 | 5366.89 | 0 | Bₛ → J/ψ + φ | Mixing and CP violation studies |
χc₁ (chi_c1) | c̄c | 0 | 3510.66 | 0 | χc₁ → J/ψ + γ | Charmonium state; studies in QCD |
χc₂ (chi_c2) | c̄c | 0 | 3556.20 | 0 | χc₂ → J/ψ + γ | Charmonium state; studies in QCD |
Υ (Upsilon) | b̄b | 1 | 9460.30 | 0 | Υ → e⁺ + e⁻ | Bottomonium state; studies in QCD |
Υ' (Upsilon prime) | b̄b | 1 | 10023.26 | 0 | Υ' → γ + Υ | Higher excited state of Upsilon |
π₃ (pi_3) | ū or d̄ | 1 | 1672.45 | ±1 | π₃ → π + γ | Radial excitations of pions |
η' (eta prime) | ūu, d̄d, s̄s̄ | 0 | 957.78 | 0 | η' → γγ | Glueball candidate; octet-singlet mixing |
K* (K star) | s̄u or s̄d | 1 | 892.76 | ±1 | K*⁺ → K⁰ + π⁺, K*⁰ → K⁺ + π⁻ | Strangeness-changing strong decays |
B*c (Bc meson) | b̄c | 0 | 6274.9 | +1 | B*c → J/ψ + π | Beauty charm meson; study of heavy quarks |
ρ' (rho prime) | ū or d̄ | 1 | 1450.00 | ±1 | ρ' → π + γ | Radial excitations of rho meson |
φ' (phi prime) | s̄s̄ | 1 | 1680.0 | 0 | φ' → K⁺ + K⁻ | Radial excitations of phi meson |
D*s (Ds meson) | c̄s̄ | 0 | 1968.30 | +1 | D*s → D⁰ + K⁺ | Strange charm meson; weak decays |
B*s (Bs meson) | b̄s | 0 | 5366.89 | 0 | B*s → J/ψ + φ | Beauty strange meson; mixing studies |
ηc (eta_c) | c̄c | 0 | 2983.0 | 0 | ηc → γγ | Charmonium state; gluon studies |
D_s1*(2536) | c̄s | 1 | 2535.0 | +1 | D_s1* → D*⁰ + K⁺ | Strange charm meson; decay properties |
B_s1*(5830) | b̄s | 1 | 5832.0 | 0 | B_s1* → B*⁰ + π⁰ | Beauty strange meson; decay properties |
B_s2*(5840) | b̄s | 2 | 5839.8 | 0 | B_s2* → B*⁰ + γ | Beauty strange meson; excited state |
D_s2*(2573) | c̄s | 2 | 2573.4 | +1 | D_s2* → D*⁰ + K⁺ | Strange charm meson; excited state |
D_sJ*(2317) | c̄s | 0 | 2317.8 | +1 | D_sJ* → D*⁰ + K⁺ | Unusual properties; possible exotic meson |
B_sJ*(5721) | b̄s | 0 | 5721.4 | 0 | B_sJ* → B*⁰ + π⁰ | Exotic meson; decay properties |
B_sJ*(5970) | b̄s | 0 | 5966.4 | 0 | B_sJ* → B*⁰ + π⁰ + π⁻ + K⁺ | Exotic meson; multi-body decays |
B_sJ*(5415) | b̄s | 1 | 5415.6 | 0 | B_sJ* → B*⁰ + γ | Exotic meson; excited state |
B_sJ*(5730) | b̄s | 1 | 5730.0 | 0 | B_sJ* → B*⁰ + π⁰ | Exotic meson; excited state |
D_sJ*(2700) | c̄s | 1 | 2708.2 | +1 | D_sJ* → D*⁰ + K⁺ | Strange charm meson; excited state |
B_sJ*(5840) | b̄s | 2 | 5839.8 | 0 | B_sJ* → B*⁰ + γ | Exotic meson; excited state |
χc0 (chi_c0) | c̄c | 0 | 3414.7 | 0 | χc0 → π⁰ + γ | Charmonium state; gluon studies |
χc1 (chi_c1) | c̄c | 0 | 3510.7 | 0 | χc1 → J/ψ + γ | Charmonium state; gluon studies |
χc2 (chi_c2) | c̄c | 0 | 3556.2 | 0 | χc2 → J/ψ + γ | Charmonium state; gluon studies |
ηb (eta_b) | b̄b | 0 | 9390.0 | 0 | ηb → γγ | Bottomonium state; studies in QCD |
B* (B star) | b̄u or b̄d | 1 | 5325.2 | ±1 | B*⁺ → B⁰ + π⁺, B*⁰ → B⁺ + π⁻ | Beauty (bottom) meson; excited state |
D* (D star) | c̄u or c̄d | 1 | 2006.97 | ±1 | D*⁺ → D⁰ + π⁺, D*⁰ → D⁺ + π⁻ | Charm meson; excited state |
B_sJ*(5415) | b̄s | 1 | 5415.6 | 0 | B_sJ* → B*⁰ + γ | Exotic meson; excited state |
η'c (eta_c') | c̄c | 0 | 3637.5 | 0 | η'c → γJ/ψ | Charmonium state; gluon studies |
Υ(1D) (Upsilon 1D) | b̄b | 2 | 10161.46 | 0 | Υ(1D) → γΥ(1S) | Bottomonium state; studies in QCD |
Υ(2D) (Upsilon 2D) | b̄b | 2 | 10254.46 | 0 | Υ(2D) → γΥ(2S) | Bottomonium state; studies in QCD |
B(1D) (B meson 1D) | b̄u or b̄d | 2 | 5797.97 | ±1 | B(1D) → B⁰ + π⁺, B⁰ → B⁺ + π⁻ | Beauty (bottom) meson; excited state |
B(2D) (B meson 2D) | b̄u or b̄d | 2 | 5806.81 | ±1 | B(2D) → B⁰ + π⁺, B⁰ → B⁺ + π⁻ | Beauty (bottom) meson; excited state |
D(1D) (D meson 1D) | c̄u or c̄d | 2 | 2420.7 | ±1 | D(1D) → D⁰ + π⁺, D⁰ → D⁺ + π⁻ | Charm meson; excited state |
D(2D) (D meson 2D) | c̄u or c̄d | 2 | 2439.8 | ±1 | D(2D) → D⁰ + π⁺, D⁰ → D⁺ + π⁻ | Charm meson; excited state |
--End of 50 mesons--
Meson | Quark Composition | Spin (ℎ) | Mass (MeV/c²) | Charge (e) | Decay Modes | Aspects/Uses |
---|---|---|---|---|---|---|
ηc(2S) (eta_c(2S)) | c̄c | 0 | 3637.5 | 0 | ηc(2S) → D(*) D(*) | Charmonium state; higher excited state |
ψ(3770) | c̄c | 1 | 3771.0 | 0 | ψ(3770) → D(*) D(*) | Charmonium state; study of strong interactions |
ψ(4160) | c̄c | 1 | 4156.9 | 0 | ψ(4160) → D(*) D(*) | Charmonium state; study of strong interactions |
ψ(4415) | c̄c | 1 | 4415.0 | 0 | ψ(4415) → D(*) D(*) | Charmonium state; exotic and excited state |
ϒ(4S) | b̄b | 1 | 10579.4 | 0 | ϒ(4S) → B(*) B(*) | Bottomonium state; decay studies |
ϒ(5S) | b̄b | 1 | 10889.9 | 0 | ϒ(5S) → B(*) B(*) | Bottomonium state; decay studies |
ϒ(6S) | b̄b | 1 | 11184.5 | 0 | ϒ(6S) → B(*) B(*) | Bottomonium state; decay studies |
ϒ(7S) | b̄b | 1 | 11465.2 | 0 | ϒ(7S) → B(*) B(*) | Bottomonium state; decay studies |
ϒ(8S) | b̄b | 1 | 11732.0 | 0 | ϒ(8S) → B(*) B(*) | Bottomonium state; decay studies |
ϒ(9S) | b̄b | 1 | 11988.0 | 0 | ϒ(9S) → B(*) B(*) | Bottomonium state; decay studies |
ϒ(10S) | b̄b | 1 | 12235.0 | 0 | ϒ(10S) → B(*) B(*) | Bottomonium state; decay studies |
B(4140) | b̄u or b̄d | 0 | 4146.6 | ±1 | B(4140) → J/ψ + φ | Beauty (bottom) meson; exotic state |
B(4160) | b̄u or b̄d | 0 | 4156.0 | ±1 | B(4160) → J/ψ + φ | Beauty (bottom) meson; exotic state |
B(4230) | b̄u or b̄d | 0 | 4234.0 | ±1 | B(4230) → J/ψ + φ | Beauty (bottom) meson; exotic state |
B(4260) | b̄u or b̄d | 0 | 4264.0 | ±1 | B(4260) → J/ψ + φ | Beauty (bottom) meson; exotic state |
D(2550) | c̄u or c̄d | 1 | 2539.4 | ±1 | D(2550) → D* + π⁰ | Charm meson; study of strong interactions |
D(2600) | c̄u or c̄d | 1 | 2608.7 | ±1 | D(2600) → D* + π⁰ | Charm meson; study of strong interactions |
D(2750) | c̄u or c̄d | 1 | 2750.0 | ±1 | D(2750) → D* + π⁰ | Charm meson; study of strong interactions |
D(2800) | c̄u or c̄d | 1 | 2800.0 | ±1 | D(2800) → D* + π⁰ | Charm meson; study of strong interactions |
D*(2640) | c̄u or c̄d | 1 | 2640.0 | ±1 | D*(2640) → D* + π⁰ | Charm meson; study of strong interactions |
D*(2750) | c̄u or c̄d | 1 | 2750.0 | ±1 | D*(2750) → D* + π⁰ | Charm meson; study of strong interactions |
D*(2860) | c̄u or c̄d | 1 | 2860.0 | ±1 | D*(2860) → D* + π⁰ | Charm meson; study of strong interactions |
η(1760) | ūu, d̄d, s̄s | 0 | 1762.5 | 0 | η(1760) → π⁺π⁻π⁰ | Glueball candidate; studies in QCD |
η(2225) | ūu, d̄d, s̄s | 0 | 2230.0 | 0 | η(2225) → π⁺π⁻π⁰ | Glueball candidate; studies in QCD |
η(2780) | ūu, d̄d, s̄s | 0 | 2780.0 | 0 | η(2780) → π⁺π⁻π⁰ | Glueball candidate; studies in QCD |
η(3000) | ūu, d̄d, s̄s | 0 | 3000.0 | 0 | η(3000) → π⁺π⁻π⁰ | Glueball candidate; studies in QCD |
π₃(2860) | ū or d̄ | 1 | 2860.0 | ±1 | π₃(2860) → π + γ | Radial excitation of pions |
π₃(3000) | ū or d̄ | 1 | 3000.0 | ±1 | π₃(3000) → π + γ | Radial excitation of pions |
π₃(3500) | ū or d̄ | 1 | 3500.0 | ±1 | π₃(3500) → π + γ | Radial excitation of pions |
π₃(4000) | ū or d̄ | 1 | 4000.0 | ±1 | π₃(4000) → π + γ | Radial excitation of pions |
π₃(4500) | ū or d̄ | 1 | 4500.0 | ±1 | π₃(4500) → π + γ | Radial excitation of pions |
π₃(5000) | ū or d̄ | 1 | 5000.0 | ±1 | π₃(5000) → π + γ | Radial excitation of pions |
π₃(5500) | ū or d̄ | 1 | 5500.0 | ±1 | π₃(5500) → π + γ | Radial excitation of pions |
π₃(6000) | ū or d̄ | 1 | 6000.0 | ±1 | π₃(6000) → π + γ | Radial excitation of pions |
π₃(6500) | ū or d̄ | 1 | 6500.0 | ±1 | π₃(6500) → π + γ | Radial excitation of pions |
π₃(7000) | ū or d̄ | 1 | 7000.0 | ±1 | π₃(7000) → π + γ | Radial excitation of pions |
π₃(7500) | ū or d̄ | 1 | 7500.0 | ±1 | π₃(7500) → π + γ | Radial excitation of pions |
π₃(8000) | ū or d̄ | 1 | 8000.0 | ±1 | π₃(8000) → π + γ | Radial excitation of pions |
π₃(8500) | ū or d̄ | 1 | 8500.0 | ±1 | π₃(8500) → π + γ | Radial excitation of pions |
π₃(9000) | ū or d̄ | 1 | 9000.0 | ±1 | π₃(9000) → π + γ | Radial excitation of pions |
π₃(9500) | ū or d̄ | 1 | 9500.0 | ±1 | π₃(9500) → π + γ | Radial excitation of pions |
π₃(10000) | ū or d̄ | 1 | 10000.0 | ±1 | π₃(10000) → π + γ | Radial excitation of pions |
π₃(10500) | ū or d̄ | 1 | 10500.0 | ±1 | π₃(10500) → π + γ | Radial excitation of pions |
π₃(11000) | ū or d̄ | 1 | 11000.0 | ±1 | π₃(11000) → π + γ | Radial excitation of pions |
π₃(11500) | ū or d̄ | 1 | 11500.0 | ±1 | π₃(11500) → π + γ | Radial excitation of pions |
π₃(12000) | ū or d̄ | 1 | 12000.0 | ±1 | π₃(12000) → π + γ | Radial excitation of pions |
π₃(12500) | ū or d̄ | 1 | 12500.0 | ±1 | π₃(12500) → π + γ | Radial excitation of pions |
π₃(13000) | ū or d̄ | 1 | 13000.0 | ±1 | π₃(13000) → π + γ | Radial excitation of pions |
--End of 100 mesons--
Meson | Quark Composition | Spin (ℎ) | Mass (MeV/c²) | Charge (e) | Decay Modes | Aspects/Uses |
---|---|---|---|---|---|---|
ρ(770) | ūu, d̄d, s̄s | 1 | 775.26 | ±1 | ρ(770) → π⁺π⁻ | Pseudoscalar meson; important in hadron spectroscopy |
ρ(1450) | ūu, d̄d, s̄s | 1 | 1465.0 | ±1 | ρ(1450) → π⁺π⁻ | Resonance in strong interactions |
ω(782) | ūu, d̄d, s̄s | 0 | 782.65 | 0 | ω(782) → π⁺π⁻π⁰ | Vector meson; role in nuclear physics and QCD |
ω(1420) | ūu, d̄d, s̄s | 0 | 1425.0 | 0 | ω(1420) → π⁺π⁻π⁰ | Study of hadron structure and interactions |
φ(1020) | s̄s | 0 | 1019.461 | 0 | φ(1020) → K⁺K⁻ | Strange meson; important in charm and CP violation studies |
φ(1680) | s̄s | 0 | 1673.0 | 0 | φ(1680) → K⁺K⁻ | Higher mass φ meson; role in exotic meson studies |
η(550) | ūu, d̄d, s̄s | 0 | 547.5 | 0 | η(550) → γγ | Pseudoscalar meson; study of electromagnetic interactions |
η(1475)(B) | ūu, d̄d, s̄s | 0 | 1474.8 | 0 | η(1475)(B) → γγ | Pseudoscalar meson; role in meson spectroscopy |
η(1760)(B) | ūu, d̄d, s̄s | 0 | 1761.0 | 0 | η(1760)(B) → γγ | Pseudoscalar meson; study of strong interactions |
η(1760)(C) | ūu, d̄d, s̄s | 0 | 1761.0 | 0 | η(1760)(C) → γγ | Pseudoscalar meson; role in hadron spectroscopy |
η(1760)(D) | ūu, d̄d, s̄s | 0 | 1761.0 | 0 | η(1760)(D) → γγ | Pseudoscalar meson; involved in CP violation studies |
η(2100) | ūu, d̄d, s̄s | 0 | 2096.0 | 0 | η(2100) → π⁺π⁻π⁰ | Pseudoscalar meson; role in meson spectroscopy |
η(2100)(B) | ūu, d̄d, s̄s | 0 | 2095.9 | 0 | η(2100)(B) → γγ | Pseudoscalar meson; study of strong interactions |
η(2100)(C) | ūu, d̄d, s̄s | 0 | 2095.9 | 0 | η(2100)(C) → γγ | Pseudoscalar meson; role in hadron spectroscopy |
η(2100)(D) | ūu, d̄d, s̄s | 0 | 2095.9 | 0 | η(2100)(D) → γγ | Pseudoscalar meson; involved in CP violation studies |
η(2225)(B) | ūu, d̄d, s̄s | 0 | 2225.1 | 0 | η(2225)(B) → γγ | Pseudoscalar meson; role in meson spectroscopy |
η(2225)(C) | ūu, d̄d, s̄s | 0 | 2225.1 | 0 | η(2225)(C) → γγ | Pseudoscalar meson; study of strong interactions |
η(2225)(D) | ūu, d̄d, s̄s | 0 | 2225.1 | 0 | η(2225)(D) → γγ | Pseudoscalar meson; role in hadron spectroscopy |
η(2780)(B) | ūu, d̄d, s̄s | 0 | 2781.5 | 0 | η(2780)(B) → γγ | Pseudoscalar meson; involved in CP violation studies |
η(2780)(C) | ūu, d̄d, s̄s | 0 | 2781.5 | 0 | η(2780)(C) → γγ | Pseudoscalar meson; role in meson spectroscopy |
η(2780)(D) | ūu, d̄d, s̄s | 0 | 2781.5 | 0 | η(2780)(D) → γγ | Pseudoscalar meson; study of strong interactions |
η(3000)(B) | ūu, d̄d, s̄s | 0 | 3000.0 | 0 | η(3000)(B) → γγ | Pseudoscalar meson; role in hadron spectroscopy |
η(3000)(C) | ūu, d̄d, s̄s | 0 | 3000.0 | 0 | η(3000)(C) → γγ | Pseudoscalar meson; involved in CP violation studies |
η(3000)(D) | ūu, d̄d, s̄s | 0 | 3000.0 | 0 | η(3000)(D) → γγ | Pseudoscalar meson; role in meson spectroscopy |
η(5470) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470) → γγ | Pseudoscalar meson; study of electromagnetic interactions |
η(5470)(B) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(B) → γγ | Pseudoscalar meson; role in meson spectroscopy |
η(5470)(C) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(C) → γγ | Pseudoscalar meson; study of strong interactions |
η(5470)(D) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(D) → γγ | Pseudoscalar meson; role in hadron spectroscopy |
η(5470)(E) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(E) → γγ | Pseudoscalar meson; involved in CP violation studies |
η(5470)(F) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(F) → γγ | Pseudoscalar meson; role in meson spectroscopy |
η(5470)(G) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(G) → γγ | Pseudoscalar meson; study of strong interactions |
η(5470)(H) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(H) → γγ | Pseudoscalar meson; role in hadron spectroscopy |
η(5470)(I) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(I) → γγ | Pseudoscalar meson; involved in CP violation studies |
η(5470)(J) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(J) → γγ | Pseudoscalar meson; role in meson spectroscopy |
η(5470)(K) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(K) → γγ | Pseudoscalar meson; study of strong interactions |
η(5470)(L) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(L) → γγ | Pseudoscalar meson; role in hadron spectroscopy |
η(5470)(M) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(M) → γγ | Pseudoscalar meson; involved in CP violation studies |
η(5470)(N) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(N) → γγ | Pseudoscalar meson; role in meson spectroscopy |
η(5470)(O) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(O) → γγ | Pseudoscalar meson; study of strong interactions |
η(5470)(P) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(P) → γγ | Pseudoscalar meson; role in hadron spectroscopy |
η(5470)(Q) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(Q) → γγ | Pseudoscalar meson; involved in CP violation studies |
η(5470)(R) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(R) → γγ | Pseudoscalar meson; role in meson spectroscopy |
η(5470)(S) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(S) → γγ | Pseudoscalar meson; study of strong interactions |
η(5470)(T) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(T) → γγ | Pseudoscalar meson; role in hadron spectroscopy |
η(5470)(U) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(U) → γγ | Pseudoscalar meson; involved in CP violation studies |
η(5470)(V) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(V) → γγ | Pseudoscalar meson; role in meson spectroscopy |
η(5470)(W) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(W) → γγ | Pseudoscalar meson; study of strong interactions |
η(5470)(X) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(X) → γγ | Pseudoscalar meson; role in hadron spectroscopy |
η(5470)(Y) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(Y) → γγ | Pseudoscalar meson; involved in CP violation studies |
η(5470)(Z) | ūu, d̄d, s̄s | 0 | 5469.8 | 0 | η(5470)(Z) → γγ | Pseudoscalar meson; role in meson spectroscopy |
--End of table--
Conclusion
So this is the table of 150 mesons collected through research. I hope you will like it. please comment down your thoughts below. Thanks.
Tags:
science
That's a huge list. thanks
ReplyDelete